What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
3 Hutchy_Muse Brighton & Hove Albion 2 0 0 4 1 1 1 0 4 2 5 10
4 Hutchy_Muse Newcastle United 1 0 1 4 3 2 0 0 3 1 3 9
8 Hutchy_Muse Everton 2 0 0 4 2 0 1 1 1 3 0 7
10 Hutchy_Muse Tottenham Hotspur 1 0 1 3 2 1 0 1 3 3 1 6
12 Hutchy_Muse Sunderland 1 0 1 3 3 0 2 0 2 2 0 5
13 Hutchy_Muse Aston Villa 1 0 1 2 3 0 1 1 1 3 -3 4
18 Hutchy_Muse Nottingham Forest 0 0 2 1 3 0 0 2 1 5 -6 0
19 Hutchy_Muse Coventry City 0 0 2 0 3 0 0 2 2 7 -8 0
20 Hutchy_Muse Fulham 0 0 2 0 4 0 0 2 1 6 -9 0
1 ianp1970 Manchester City 2 0 0 7 1 2 0 0 5 1 10 12
2 ianp1970 Liverpool 2 0 0 6 2 2 0 0 6 2 8 12
3 ianp1970 Chelsea 2 0 0 7 1 1 0 1 3 2 7 9
4 ianp1970 Arsenal 1 0 0 1 0 2 0 0 4 0 5 9
5 ianp1970 Brighton & Hove Albion 2 0 0 4 2 1 0 1 3 4 1 9
6 ianp1970 Brentford 2 0 0 3 1 0 1 1 3 4 1 7
7 ianp1970 Nottingham Forest 2 0 0 4 2 0 1 1 2 4 0 7
8 ianp1970 Manchester United 1 0 1 3 3 1 0 0 2 0 2 6
9 ianp1970 Bournemouth 2 0 0 4 2 0 0 2 2 5 -1 6
10 ianp1970 Newcastle United 1 0 1 3 4 0 2 0 3 3 -1 5
15 Hutchy_Muse Leeds United 0 0 2 1 3 1 0 1 2 2 -2 3

Page 11 of 41