What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
4 ianp1970 Arsenal 1 0 0 1 0 2 0 0 4 0 5 9
5 ianp1970 Brighton & Hove Albion 2 0 0 4 2 1 0 1 3 4 1 9
6 ianp1970 Brentford 2 0 0 3 1 0 1 1 3 4 1 7
7 ianp1970 Nottingham Forest 2 0 0 4 2 0 1 1 2 4 0 7
9 ianp1970 Bournemouth 2 0 0 4 2 0 0 2 2 5 -1 6
16 ianp1970 Leeds United 0 2 0 3 3 0 0 2 2 4 -2 2
16 ianp1970 Tottenham Hotspur 0 2 0 3 3 0 0 2 2 4 -2 2
1 LdnUls Arsenal 1 1 0 3 2 2 0 0 4 0 5 10
2 LdnUls Manchester United 1 1 0 4 3 2 0 0 6 3 4 10
3 LdnUls Manchester City 2 0 0 4 1 1 0 1 3 3 3 9
4 LdnUls Brighton & Hove Albion 2 0 0 4 0 0 2 0 4 4 4 8
4 LdnUls Chelsea 1 1 0 6 4 1 1 0 4 2 4 8
6 LdnUls Tottenham Hotspur 1 1 0 3 2 1 1 0 4 3 2 8
11 LdnUls Nottingham Forest 1 1 0 2 1 0 1 1 3 5 -1 5
12 LdnUls Liverpool 0 2 0 3 3 0 2 0 3 3 0 4
1 Legba Arsenal 2 0 0 6 1 2 0 0 4 0 9 12
2 Legba Liverpool 2 0 0 5 1 2 0 0 5 2 7 12
3 Legba Manchester City 2 0 0 5 0 1 1 0 3 1 7 10
4 Legba Brighton & Hove Albion 2 0 0 4 1 1 0 1 3 2 4 9
5 Legba Chelsea 2 0 0 5 2 1 0 1 3 3 3 9

Page 10 of 41