What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
19 davethecue Fulham 0 1 1 2 4 0 1 1 0 3 -5 2
17 davethecue Coventry City 1 0 1 2 2 0 0 2 0 6 -6 3
15 DimbleBurbleby Aston Villa 1 0 1 2 3 0 1 1 2 3 -2 4
17 DimbleBurbleby Crystal Palace 1 0 1 2 2 0 0 2 1 3 -2 3
14 digiremote Leeds United 0 1 1 2 3 0 1 1 3 5 -3 2
8 DimbleBurbleby Fulham 1 0 1 2 2 1 0 1 2 3 -1 6
9 DimbleBurbleby Hull City 1 0 1 2 3 1 0 1 2 3 -2 6
13 DimSum Fulham 0 1 1 2 3 1 0 1 3 4 -2 4
18 DimSum Hull City 0 1 1 2 3 0 0 2 2 5 -4 1
18 DimSum Sunderland 0 0 2 2 4 0 1 1 2 4 -4 1
20 DimSum Ipswich Town 0 1 1 2 4 0 0 2 3 6 -5 1
20 digiremote Ipswich Town 0 0 2 2 6 0 0 2 2 6 -8 0
12 digiremote Brentford 0 1 1 2 3 1 1 0 2 1 0 5
13 digiremote Crystal Palace 1 0 1 2 3 0 1 1 1 4 -4 4
11 dgsmith Aston Villa 0 1 1 2 5 1 1 0 4 3 -2 5
14 dgsmith Leeds United 0 2 0 2 2 0 1 1 1 3 -2 3
16 dgsmith Bournemouth 0 1 1 2 3 0 1 1 2 4 -3 2
17 dgsmith Newcastle United 0 1 1 2 4 0 1 1 3 5 -4 2
18 dgsmith Coventry City 0 2 0 2 2 0 0 2 0 5 -5 2
19 dgsmith Hull City 0 0 2 2 5 0 1 1 3 4 -4 1

Page 10 of 41