What if Tables

(What the Premier League table would look like based on your predictions)

Find by name: (enter any part of PlayerName to search for that player)

Pos PlayerName Team W D L F A W D L F A GD Points
20 familyguy8904 Southampton 3 1 15 13 52 0 2 17 14 54 -79 12
2 fatsi Arsenal 15 2 2 43 14 14 2 3 39 17 51 91
8 familyguy8904 Manchester United 11 4 4 43 29 4 2 13 21 45 -10 51
11 familyguy8904 Wolverhampton Wanderers 8 7 4 27 25 5 2 12 24 42 -16 48
17 DimSum West Ham United 6 7 6 34 35 2 2 15 22 40 -19 33
11 DimSum Brentford 10 4 5 37 30 4 2 13 27 40 -6 48
12 DimSum Manchester United 9 2 8 28 27 5 2 12 23 37 -13 46
19 DimSum Leicester City 1 4 14 19 41 0 2 17 13 50 -59 9
19 dyer24 Ipswich Town 1 3 15 20 45 0 2 17 13 58 -70 8
3 familyguy8904 Manchester City 19 0 0 52 14 9 2 8 34 27 45 86
8 dyer24 Manchester United 11 3 5 33 24 7 2 10 23 33 -1 59
18 Hutchy_Muse Leicester City 4 4 10 19 37 1 2 14 10 43 -51 21
19 Hutchy_Muse Everton 3 2 11 17 32 2 2 13 12 35 -38 19
2 LdnUls Manchester City 11 6 0 42 15 15 2 2 41 21 47 86
20 Hibs_Fan Crystal Palace 0 11 8 6 19 2 2 14 14 33 -32 19
15 Hutchy_Muse West Ham United 6 3 8 22 25 5 2 10 20 30 -13 38
20 Legba Southampton 1 3 15 6 43 0 2 17 5 42 -74 8
14 Legba Fulham 6 4 9 24 31 7 2 10 25 32 -14 45
15 Legba West Ham United 6 4 9 20 27 3 2 14 19 36 -24 33
16 Legba Everton 4 6 9 15 22 3 2 14 14 32 -25 29

Page 10 of 42