Current Form Guide

(based on points from previous 6 consecutive weeks)

Player Points Scoring Exact Wks SB Points SB Scoring SB Wk SB Exact Wks PB Points PB Scoring PB Yr/Wk PB Exact Wks
Hutchy_Muse 72 22 5 73 25 16 5 126 41 2020 wk 16 9
dean michael 74 27 0 74 27 17 3 117 42 2017 wk 19 7 SB
Zebrasports6 57 24 0 81 27 7 2 121 41 2023 wk 10 7
LdnUls 52 19 0 65 28 6 6 117 36 2022 wk 18 11
Hibs_Fan 53 21 0 78 29 9 5 102 39 2023 wk 38 12
ianp1970 65 28 1 80 30 6 5 113 39 2022 wk 34 11
DDRickyDD 61 26 0 87 30 6 6 122 41 2019 wk 9 9
DimSum 51 24 0 85 30 6 5 119 42 2017 wk 34 12
familyguy8904 70 26 0 78 30 15 2 117 37 2017 wk 33 10
Cuishla 66 26 1 82 30 6 4 121 42 2013 wk 31 12
DanManF1 66 24 3 100 31 7 10 121 42 2024 wk 7 10
clarky323 71 27 1 88 31 6 4 113 42 2025 wk 2 11
Croctacus 51 21 2 82 31 6 6 113 40 2024 wk 26 7
dgsmith 58 23 3 91 31 8 7 106 38 2019 wk 18 9
DimbleBurbleby 51 24 0 86 31 6 4 113 40 2024 wk 27 22
Mark F 65 28 1 89 31 6 5 114 40 2017 wk 3 10
Snorlax7 55 23 1 95 31 12 5 105 34 2021 wk 37 7
taurus_67 53 25 1 93 31 8 4 116 42 2024 wk 3 16
yakutz 59 25 0 98 31 6 4 128 41 2013 wk 9 27
Terrence Chant 50 22 0 82 31 9 3 139 43 2024 wk 10 9
Watcher #1 53 22 0 84 32 7 4 124 42 2019 wk 7 13
Stevej75 53 22 0 87 32 6 6 116 37 2019 wk 12 11
Sam_Clarke1 80 32 0 90 32 14 3 114 37 2024 wk 38 6 SB
digiremote 48 21 1 88 32 6 4 110 38 2014 wk 6 10
fatsi 60 24 3 78 32 7 3 116 40 2022 wk 21 8
dyer24 79 28 0 89 32 13 4 125 40 2024 wk 1 11
dazc 58 22 0 100 33 9 7 112 38 2015 wk 19 13
beth84 67 25 0 85 33 6 5 113 40 2019 wk 3 12
Cissy Fairfax 51 24 0 87 33 6 3 108 38 2020 wk 15 14
Partyanimal 65 27 0 92 33 15 5 116 41 2014 wk 13 8
WoodsMonk 49 22 0 80 33 6 4 115 40 2019 wk 12 16
Xavier Quebeck 66 27 1 87 34 13 2 114 42 2020 wk 32 8
Tokyo 65 28 1 80 34 10 4 118 43 2017 wk 21 13
TruffleShuffle 65 25 3 82 34 6 3 120 38 2020 wk 8 10
Legba 57 24 0 88 34 7 4 110 40 2022 wk 4 11
Tele_Addict1 66 27 0 108 34 6 6 113 39 2024 wk 27 9
Matthartlane 57 24 1 95 34 7 4 112 41 2014 wk 21 12
MinkyJoe 63 25 0 85 34 6 4 121 40 2014 wk 18 11
neilwatson 65 25 0 103 34 8 7 126 42 2015 wk 18 15
davethecue 61 24 1 85 34 7 4 111 38 2024 wk 11 11
Benny Johns 64 26 2 87 35 7 3 118 41 2020 wk 15 14
Thebenster 53 25 0 102 36 6 6 113 43 2025 wk 4 9
willrelf92 65 28 2 94 36 8 2 128 41 2017 wk 34 11
Darren Lethem 83 28 0 100 37 6 6 100 39 2025 wk 6 11
Click on a column heading to sort by that column
Current Form includes points scored at the end of last season (where applicable)
Season Form includes points scored from this season only
Personal Best Form is from any 6 consecutive weeks including those spanning seasons
Consec weeks with an exact spans seasons (including current run)