Current Weekly Table (DS)

[Code]

Ps Player Pts M U C D SB PB

01 Darren Lethem----- 24 4 0 6 0 30 35

02 fatsi------------- 22 2 0 8 0 New SB 20 33

03 Tokyo------------- 21 2 0 5 1 23 33

04 Benny Johns------- 18 2 0 6 0 25 28

05 beth84------------ 15 1 0 6 0 28 31

06 DDRickyDD--------- 14 2 0 4 0 18 39

06 dgsmith----------- 14 2 0 4 0 31 33

08 Matthartlane------ 13 1 0 5 0 28 29

08 Thebenster-------- 13 1 0 5 0 25 30

08 Zebrasports6------ 13 1 0 5 0 28 31

11 clarky323--------- 12 2 0 3 0 27 32

11 dazc-------------- 12 2 0 3 0 24 30

11 Mark F------------ 12 2 0 3 0 25 36

11 WoodsMonk--------- 12 2 0 3 0 27 28

15 MinkyJoe---------- 12 1 0 2 1 30 35

16 Cuishla----------- 11 1 0 4 0 26 32

16 dyer24------------ 11 1 0 4 0 28 33

16 LdnUls------------ 11 1 0 4 0 25 32

16 Partyanimal------- 11 1 0 4 0 22 36

16 Stevej75---------- 11 1 0 4 0 23 30

16 Watcher #1-------- 11 1 0 4 0 25 33

22 Croctacus--------- 10 0 0 5 0 30 31

22 neilwatson-------- 10 0 0 5 0 21 32

22 TruffleShuffle---- 10 0 0 5 0 25 32

25 Sam_Clarke1------- 09 1 0 3 0 35 35

25 Snorlax7---------- 09 1 0 3 0 31 31

27 DimbleBurbleby---- 08 0 0 4 0 24 39

27 DimSum------------ 08 0 0 4 0 29 36

27 Terrence Chant---- 08 0 0 4 0 24 48

30 davethecue-------- 06 0 0 3 0 20 30

30 digiremote-------- 06 0 0 3 0 27 39

30 Hibs_Fan---------- 06 0 0 3 0 27 30

30 Legba------------- 06 0 0 3 0 29 39

30 taurus_67--------- 06 0 0 3 0 24 29

35 Cissy Fairfax----- 04 0 0 2 0 23 31

35 DanManF1---------- 04 0 0 2 0 30 40

35 willrelf92-------- 04 0 0 2 0 22 36

35 Xavier Quebeck---- 04 0 0 2 0 25 36

35 yakutz------------ 04 0 0 2 0 27 33

40 familyguy8904----- 02 0 0 1 0 27 35

[/Code]