Full Overall Table (DS)

[Code]

Ps Prev Player 01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Tot M U C D

01 (01) dyer24--------- 12 14 16 12 21 10 08 18 13 07 16 08 27 10 25 08 08 10 25 18 12 08 28 08 11 16 15 13 22 20 16 11 10 12 15 18 20 20 538 23 17 191 4

02 (02) Tokyo---------- 10 12 15 10 15 10 10 17 14 14 09 06 12 10 15 06 16 23 16 18 13 10 13 08 18 12 33 16 15 22 11 15 12 20 15 08 27 12 518 37 02 206 1

03 (03) DanManF1------- 15 20 25 16 06 10 23 10 11 07 17 09 18 08 09 11 11 10 17 17 15 24 11 11 13 29 13 15 23 11 15 10 11 15 12 09 11 16 513 29 11 180 5

04 (04) Mark F--------- 21 16 21 13 10 08 12 16 16 16 06 08 17 12 06 06 16 11 13 13 13 15 15 10 13 13 13 21 15 21 25 10 08 20 08 04 15 09 489 38 03 188 0

05 (09) DDRickyDD------ 26 08 08 23 09 13 08 15 13 11 11 11 20 10 10 06 06 14 17 13 13 08 11 14 11 10 20 13 14 13 08 11 18 17 21 10 24 21 489 39 01 186 3

06 (05) Legba---------- 12 20 16 15 15 10 12 12 11 13 23 14 12 10 09 06 06 15 17 16 23 20 10 10 12 12 12 34 10 15 17 11 11 17 06 06 08 08 488 30 05 193 1

07 (06) neilwatson----- 23 10 20 15 13 11 13 31 16 08 11 16 10 11 11 09 08 06 10 15 14 13 10 08 08 06 15 25 10 20 12 15 15 20 06 08 21 10 485 33 03 192 1

08 (07) beth84--------- 17 14 14 10 22 08 08 10 11 05 13 11 17 04 28 08 06 08 29 08 20 17 13 08 11 11 20 18 18 08 13 09 15 16 09 13 18 10 483 22 15 177 0

09 (08) clarky323------ 15 20 16 08 15 14 14 12 14 09 13 09 10 19 16 06 11 15 15 10 13 15 08 06 17 13 12 32 12 08 16 10 16 16 11 12 13 10 481 25 10 188 0

10 (14) MinkyJoe------- 17 15 18 08 10 17 10 06 06 11 13 11 08 14 08 20 04 08 25 07 10 15 15 06 28 13 13 09 13 23 11 16 04 20 10 11 17 24 480 23 10 178 5

11 (10) DimSum--------- 13 20 16 15 13 08 10 14 16 13 08 06 12 08 11 06 08 08 25 15 15 17 11 18 21 08 08 13 15 17 26 10 10 14 08 04 23 12 479 23 11 183 1

12 (12) Tele_Addict1--- 20 15 24 15 21 13 14 13 06 18 11 14 06 14 08 16 08 08 06 14 15 10 13 08 13 06 15 21 11 15 08 08 13 20 18 02 14 13 473 33 03 184 1

13 (11) Snorlax7------- 10 16 11 15 16 06 12 18 15 21 18 11 08 13 04 06 13 20 20 13 10 15 -- 11 10 10 25 16 08 13 12 10 20 12 14 08 12 11 473 25 09 174 3

14 (16) DimbleBurbleby- 14 17 21 08 18 08 08 13 15 16 16 06 14 10 11 06 04 10 15 13 20 21 13 06 08 11 18 15 13 08 19 13 10 16 09 04 18 15 466 26 10 176 0

15 (13) LdnUls--------- 16 13 08 08 12 08 11 08 06 13 09 11 15 02 16 04 06 15 11 20 25 10 11 06 18 06 12 10 23 20 17 24 21 18 08 08 21 06 464 32 02 174 4

16 (20) Darren Lethem-- 15 17 21 14 15 18 12 18 15 04 15 13 27 17 09 11 06 08 15 09 13 11 13 06 06 06 18 11 08 15 06 09 08 20 08 13 12 16 462 26 07 179 1

17 (15) Cissy Fairfax-- 14 17 11 10 13 22 10 17 08 09 11 13 10 06 08 06 08 10 08 17 08 14 10 08 15 09 17 13 22 22 18 13 25 16 08 04 22 02 462 22 04 187 2

18 (17) familyguy8904-- 10 16 11 12 15 06 08 10 08 12 10 06 23 10 19 04 10 08 08 10 08 08 15 08 14 04 20 11 26 10 23 15 13 20 15 04 31 12 461 17 05 189 4

19 (21) Thebenster----- 20 23 13 18 08 20 17 12 14 14 08 09 12 12 06 08 06 13 15 10 11 16 10 09 11 08 15 11 10 13 19 06 12 14 13 12 13 15 458 29 05 182 0

20 (19) yakutz--------- 19 21 24 13 08 13 12 16 11 06 11 06 13 15 15 13 04 04 13 13 17 16 16 06 06 11 22 10 08 13 24 06 08 13 06 06 23 09 456 31 07 171 0

21 (18) dazc----------- 13 08 18 16 26 10 15 13 20 09 15 09 11 10 06 14 08 10 10 08 08 10 06 08 08 08 16 10 18 29 14 15 15 20 08 04 18 08 456 30 04 176 2

22 (24) Terrence Chant- 11 14 11 10 15 10 15 19 13 06 10 09 10 14 07 04 06 13 11 13 11 12 18 08 19 13 23 16 15 16 16 08 08 22 06 09 15 13 453 25 08 177 0

23 (26) fatsi---------- 08 20 13 12 15 08 10 12 13 14 11 06 12 06 16 11 09 08 20 13 14 16 13 08 15 10 12 11 20 15 19 08 11 15 06 06 20 15 453 26 07 179 0

24 (30) Cuishla-------- 12 11 19 16 18 06 10 08 15 15 08 06 15 10 15 04 16 08 21 15 09 10 08 08 16 08 14 08 13 10 18 08 06 20 14 07 22 22 453 22 06 178 3

25 (22) Hibs_Fan------- 16 08 08 17 14 13 12 11 11 09 17 09 08 15 15 09 04 08 15 07 15 15 23 10 12 06 20 13 18 09 13 12 08 16 13 19 10 11 452 24 09 172 1

26 (25) Matthartlane--- 13 15 17 14 21 11 17 11 10 09 11 09 17 08 10 02 11 13 23 15 20 20 06 06 09 06 13 18 08 08 20 08 04 14 09 11 14 11 450 25 07 175 1

27 (23) willrelf92----- 15 20 10 13 20 10 21 20 08 12 08 08 15 16 10 07 11 10 11 10 16 10 10 08 08 08 10 13 19 20 19 12 06 12 13 04 15 08 449 22 03 191 0

28 (31) Partyanimal---- 11 13 18 13 13 12 10 10 06 20 21 08 20 08 15 08 06 15 06 11 13 08 08 11 06 06 14 10 17 12 20 06 14 13 16 09 20 16 445 23 06 182 0

29 (27) taurus_67------ 08 10 21 13 20 08 12 19 11 18 13 08 10 10 08 06 11 06 09 09 08 10 15 11 08 08 25 16 13 14 23 10 10 18 10 11 16 06 444 29 05 175 0

30 (29) Benny Johns---- 10 21 18 12 18 08 10 16 16 11 10 11 15 08 12 11 09 10 20 10 15 10 13 08 08 08 13 18 06 10 21 08 11 21 08 02 13 08 441 23 06 179 0

31 (28) Xavier Quebeck- 17 14 10 18 13 10 10 14 20 16 06 13 18 10 08 08 09 11 10 06 21 10 13 10 11 11 10 10 12 20 11 10 15 18 06 08 15 06 440 23 03 187 0

32 (33) TruffleShuffle- 10 15 22 17 10 08 08 13 23 11 06 09 15 10 09 11 11 08 08 16 11 12 11 08 18 10 27 08 08 15 -- 10 10 20 08 09 14 12 437 25 04 178 0

33 (32) WoodsMonk------ 15 17 15 12 13 08 10 08 19 06 17 06 08 10 11 06 08 08 08 08 13 10 10 08 18 13 15 22 24 13 14 13 13 17 06 06 16 08 434 23 03 184 0

34 (34) digiremote----- 14 10 18 13 18 15 06 06 11 13 21 11 06 08 08 06 09 06 06 35 06 08 13 08 06 22 15 15 16 13 11 09 04 21 11 09 11 10 432 24 07 161 3

35 (36) Croctacus------ 13 11 13 22 15 08 06 15 06 06 11 08 08 13 02 09 11 12 08 10 28 08 13 08 12 08 13 10 19 08 22 08 13 21 08 13 09 10 424 17 09 171 0

36 (37) Watcher #1----- 12 17 11 15 16 10 15 08 06 10 14 09 13 06 08 11 06 20 08 15 16 13 11 07 08 04 18 10 13 16 17 06 13 10 04 09 16 15 422 29 03 167 0

37 (35) Sam_Clarke1---- 08 15 04 06 09 06 20 04 30 09 09 10 18 14 12 18 08 06 18 08 24 10 06 12 10 17 13 12 06 06 08 12 13 16 07 14 12 06 422 18 08 164 4

38 (38) dgsmith-------- 11 13 09 21 20 06 15 20 06 13 15 13 06 08 09 09 13 10 20 06 16 08 08 10 09 04 14 13 08 11 16 08 08 12 18 06 10 08 414 19 07 163 2

39 (39) Stevej75------- 10 10 15 15 16 21 08 11 09 09 09 11 09 06 06 11 10 15 -- 13 15 16 10 13 04 08 11 08 15 15 12 08 09 16 13 04 18 10 411 29 01 161 1

40 (40) davethecue----- 18 17 16 06 13 15 18 06 04 11 04 07 12 17 04 10 11 08 13 16 08 08 06 07 09 14 13 16 09 26 04 06 15 15 04 06 13 08 401 22 03 158 5

41 (41) Zebrasports6--- 06 13 08 17 16 06 21 06 04 -- 20 06 16 06 09 14 06 11 04 12 08 12 08 10 08 15 13 10 20 10 13 08 10 06 16 17 11 -- 392 15 05 158 2

42 (42) Hutchy_Muse---- 09 -- 12 06 15 12 09 11 11 09 10 12 11 13 16 11 09 10 10 17 -- 13 06 04 10 10 06 12 10 -- 09 16 09 16 18 08 13 13 386 14 06 149 4

[/Code]