Weekly Stats Table (DS)

[Code]

M Fixture H D A C E Pts

01 Ipswich Town 0-1 Brentford------------------------- 01 04 36 33 03 081

02 Liverpool 2-2 Arsenal------------------------------ 24 18 00 11 07 071

03 Newcastle United 2-0 Chelsea----------------------- 26 13 03 22 04 064

04 Tottenham Hotspur 0-2 Crystal Palace--------------- 14 10 18 16 02 042

05 Bournemouth 0-1 Aston Villa------------------------ 09 17 16 13 03 041

06 Manchester United 0-2 West Ham United-------------- 20 13 09 08 01 026

07 Wolverhampton Wanderers 0-2 Brighton & Hove Albion- 17 19 05 04 01 018

08 Fulham 1-3 Everton--------------------------------- 22 13 06 06 00 012

09 Nottingham Forest 2-2 Leicester City--------------- 42 00 00 00 00 000

10 Southampton 0-0 Manchester City-------------------- 00 00 41 00 00 000

[/Code]