[Code]
M Fixture H D A C E Pts
01 Ipswich Town 0-4 Arsenal---------------------- 00 00 42 39 03 099
02 Leicester City 0-1 Liverpool------------------ 00 01 41 41 00 082
03 Everton 0-2 Manchester City------------------- 03 10 27 20 07 075
04 Tottenham Hotspur 1-2 Nottingham Forest------- 10 13 19 09 10 068
05 Brentford 4-2 Brighton & Hove Albion---------- 21 14 05 21 00 042
06 Crystal Palace 0-0 Bournemouth---------------- 17 14 09 13 01 036
07 Manchester United 0-1 Wolverhampton Wanderers- 21 08 13 11 02 032
08 Fulham 1-2 Chelsea---------------------------- 24 10 08 05 03 025
09 Aston Villa 4-1 Newcastle United-------------- 05 23 14 04 01 022
10 West Ham United 1-1 Southampton--------------- 39 01 00 01 00 004
[/Code]