[Code]
M Fixture H D A C E Pts
01 Chelsea 4-0 Southampton---------------- 42 01 00 35 07 119
02 West Ham United 2-0 Leicester City----- 39 04 00 27 12 114
03 Liverpool 2-0 Newcastle United--------- 41 02 00 39 02 088
04 Brentford 1-1 Everton------------------ 17 21 05 07 14 084
05 Manchester United 3-2 Ipswich Town----- 37 04 02 37 00 074
06 Brighton & Hove Albion 2-1 Bournemouth- 22 15 05 13 09 071
07 Wolverhampton Wanderers 1-2 Fulham----- 18 14 10 03 07 041
08 Tottenham Hotspur 0-1 Manchester City-- 13 14 16 15 01 040
09 Nottingham Forest 0-0 Arsenal---------- 05 17 21 17 00 034
10 Crystal Palace 4-1 Aston Villa--------- 06 19 17 06 00 012
[/Code]