Match Day Tables (2022-23)

Match Day 3 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
29 Stevej75 12 0 0 0 6
28 owen10 13 1 0 0 5
26 yakutz 18 0 0 0 9
26 WoodsMonk 18 0 0 0 9
25 fatsi 19 1 0 0 8
21 Xavier Quebeck 20 0 0 0 10
21 taurus_67 20 0 0 0 10
21 Sam_Clarke1 20 0 0 0 10
21 DimSum 20 0 0 0 10
18 neilwatson 21 1 0 0 9
18 DimbleBurbleby 21 1 0 0 9
18 beth84 21 1 0 0 9
17 Darren Lethem 21 0 1 0 8
14 Thebenster 22 0 0 0 11
14 Partyanimal 22 0 0 0 11
14 familyguy8904 22 0 0 0 11
Click on a column heading to sort by that column

Page 1 of 2