Match Day Tables (2022-23)

Match Day 2 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
1 DDRickyDD 30 0 1 1 9
2 clarky323 29 2 1 0 9
3 Xavier Quebeck 28 3 0 1 7
4 Stevej75 26 1 1 0 9
4 willrelf92 26 1 1 0 9
6 neilwatson 25 0 1 0 10
7 DimSum 24 1 1 0 8
8 Sam_Clarke1 22 0 1 1 5
9 DanManF1 21 0 1 0 8
9 fatsi 21 0 1 0 8
9 Tele_Addict1 21 0 1 0 8
12 WoodsMonk 21 1 0 0 9
13 Snorlax7 19 0 1 0 7
14 beth84 19 1 0 0 8
14 Darren Lethem 19 1 0 0 8
16 TeddyOShea 18 1 1 0 5
Click on a column heading to sort by that column

Page 1 of 3