Match Day Tables (2022-23)

Match Day 2 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
23 Legba 18 0 0 0 9
11 ianp1970 24 1 1 0 8
6 Hutchy_Muse 26 1 1 0 9
23 Hibs_Fan 18 0 0 0 9
16 fatsi 21 0 1 0 8
23 familyguy8904 18 0 0 0 9
3 dyer24 29 2 1 0 9
13 DimSum 23 0 1 0 9
6 DimbleBurbleby 26 1 1 0 9
29 DDRickyDD 16 0 0 0 8
14 dazc 23 1 0 0 10
10 davethecue 25 0 1 1 9
19 Darren Lethem 20 2 0 0 7
28 clarky323 17 1 0 0 7
23 beth84 18 0 0 0 9
Click on a column heading to sort by that column

Page 2 of 2