Match Day Tables (2022-23)

Match Day 2 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
14 Mark F 23 1 0 0 10
14 dazc 23 1 0 0 10
13 DimSum 23 0 1 0 9
9 Tele_Addict1 25 3 0 0 8
6 Stevej75 26 1 1 0 9
6 Hutchy_Muse 26 1 1 0 9
6 DimbleBurbleby 26 1 1 0 9
5 yakutz 27 0 1 0 11
4 willrelf92 28 1 1 0 10
3 dyer24 29 2 1 0 9
11 ianp1970 24 1 1 0 8
10 davethecue 25 0 1 1 9
2 Thebenster 35 2 1 1 11
1 neilwatson 46 3 2 1 10
12 Liverbird 24 1 0 1 8
Click on a column heading to sort by that column

Page 2 of 2