Match Day Tables (2022-23)

Match Day 2 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
14 taurus_67 28 2 0 0 11
27 Thebenster 20 0 0 0 10
27 Cuishla 20 0 0 0 10
12 Xavier Quebeck 28 1 1 0 10
12 beth84 28 1 1 0 10
7 WoodsMonk 31 2 0 1 10
4 digiremote 32 4 0 0 10
1 DDRickyDD 35 5 0 0 10
18 neilwatson 26 2 0 0 10
18 dazc 26 2 0 0 10
17 Hutchy_Muse 26 1 1 0 9
25 fatsi 23 0 1 0 9
29 Partyanimal 15 1 0 0 6
30 owen10 13 0 1 0 4
Click on a column heading to sort by that column

Page 2 of 2