Match Day Tables (2022-23)

Match Day 1 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
17 DDRickyDD 27 0 1 0 11
17 Snorlax7 27 0 1 0 11
19 WoodsMonk 27 1 0 0 12
20 Stevej75 26 1 1 0 9
21 taurus_67 25 1 0 0 11
22 Tele_Addict1 24 0 0 0 12
23 Darren Lethem 23 1 0 0 10
23 familyguy8904 23 1 0 0 10
23 ianp1970 23 1 0 0 10
26 Hibs_Fan 22 0 0 0 11
26 Legba 22 0 0 0 11
28 Sam_Clarke1 20 0 0 0 10
29 davethecue 19 1 0 0 8
30 Partyanimal 12 0 0 0 6
Click on a column heading to sort by that column

Page 2 of 2