Overall Tables (2022-23)

Champions League Overall Table (Match Day 5)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 Total Maxes Ubers Correct Doubles
27 (27) Hibs_Fan 16 30 29 10 19 104 3 1 45 0
26 (26) Stevej75 27 -- 30 28 19 104 6 1 38 1
25 (27) beth84 18 28 24 15 20 105 2 1 47 0
10 (10) willrelf92 20 31 36 19 21 127 6 1 52 0
5 (6) WoodsMonk 22 31 39 19 21 132 4 2 49 2
19 (20) Darren Lethem 28 25 24 17 21 115 4 1 49 0
29 (30) neilwatson 19 26 10 20 22 97 5 0 41 0
21 (24) Thebenster 27 20 27 14 23 111 4 1 47 0
4 (8) DimSum 30 30 38 12 23 133 4 3 53 0
16 (19) Cuishla 33 20 24 19 23 119 4 1 50 1
14 (16) Mark F 25 25 28 21 24 123 5 0 54 0
9 (12) Tele_Addict1 14 30 24 36 24 128 6 1 49 1
2 (3) Terrence Chant 31 28 35 19 25 138 7 1 56 0
7 (13) Xavier Quebeck 30 28 31 14 26 129 5 2 52 0
3 (17) DDRickyDD 19 35 29 15 38 136 10 1 47 1
Click on a column heading to sort by that column

Page 2 of 2