Overall Tables (2022-23)

Champions League Overall Table (Match Day 5)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 Total Maxes Ubers Correct Doubles
30 (2025) dean michael -- -- -- -- 34 34 0 1 11 1
13 (21) Stevej75 26 26 12 19 37 120 5 2 45 1
29 (29) owen10 30 19 13 04 24 90 3 1 38 0
12 (11) yakutz 33 27 18 21 22 121 1 2 54 0
25 (22) WoodsMonk 27 21 18 16 20 102 1 1 47 0
11 (12) fatsi 30 21 19 28 23 121 6 1 49 0
15 (14) DimSum 35 23 20 17 22 117 3 2 49 0
10 (15) Xavier Quebeck 32 19 20 24 28 123 6 0 50 1
24 (26) taurus_67 25 19 20 12 30 106 4 0 47 0
28 (27) Sam_Clarke1 20 16 20 19 20 95 1 0 46 0
2 (2) neilwatson 40 46 21 16 26 149 5 4 50 2
5 (9) DimbleBurbleby 38 26 21 16 39 140 6 2 50 2
21 (18) beth84 28 18 21 23 20 110 4 0 49 0
23 (19) Darren Lethem 23 20 21 24 19 107 6 1 42 0
3 (3) Thebenster 29 35 22 29 28 143 7 2 55 1
19 (17) ianp1970 23 24 22 21 21 111 6 1 44 0
Click on a column heading to sort by that column

Page 1 of 2