Overall Tables (2022-23)

Champions League Overall Table (Match Day 5)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 Total Maxes Ubers Correct Doubles
5 (6) WoodsMonk 22 31 39 19 21 132 4 2 49 2
10 (10) willrelf92 20 31 36 19 21 127 6 1 52 0
20 (18) fatsi 30 23 25 19 14 111 3 2 46 0
16 (19) Cuishla 33 20 24 19 23 119 4 1 50 1
30 (29) Partyanimal 19 15 24 19 14 91 2 1 40 0
29 (30) neilwatson 19 26 10 20 22 97 5 0 41 0
24 (21) Sam_Clarke1 20 24 30 20 12 106 1 0 48 2
14 (16) Mark F 25 25 28 21 24 123 5 0 54 0
23 (23) dazc 16 26 24 24 17 107 5 0 46 0
6 (2) clarky323 30 25 34 25 17 131 6 3 49 0
26 (26) Stevej75 27 -- 30 28 19 104 6 1 38 1
8 (4) DimbleBurbleby 29 33 22 29 16 129 5 1 52 1
17 (14) dyer24 16 25 29 30 16 116 4 1 47 1
1 (1) Legba 37 32 29 35 17 150 10 3 50 1
9 (12) Tele_Addict1 14 30 24 36 24 128 6 1 49 1
Click on a column heading to sort by that column

Page 2 of 2