Overall Tables (2022-23)

Champions League Overall Table (Match Day 5)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 Total Maxes Ubers Correct Doubles
14 (8) Tele_Addict1 24 25 31 21 18 119 6 1 48 0
12 (11) yakutz 33 27 18 21 22 121 1 2 54 0
19 (17) ianp1970 23 24 22 21 21 111 6 1 44 0
21 (18) beth84 28 18 21 23 20 110 4 0 49 0
8 (5) Terrence Chant 34 21 28 24 20 127 5 2 51 0
10 (15) Xavier Quebeck 32 19 20 24 28 123 6 0 50 1
23 (19) Darren Lethem 23 20 21 24 19 107 6 1 42 0
27 (28) Partyanimal 12 12 22 27 27 100 3 0 43 1
11 (12) fatsi 30 21 19 28 23 121 6 1 49 0
4 (4) Mark F 32 23 26 28 31 140 9 1 54 0
3 (3) Thebenster 29 35 22 29 28 143 7 2 55 1
7 (6) dazc 30 23 23 31 21 128 7 1 51 0
6 (10) davethecue 19 25 24 32 38 138 7 2 44 4
1 (1) dyer24 32 29 53 36 25 175 10 4 54 3
Click on a column heading to sort by that column

Page 2 of 2