Overall Tables (2022-23)

Champions League Overall Table (Match Day 4)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 Total Maxes Ubers Correct Doubles
10 (8) willrelf92 31 37 22 08 98 1 2 39 1
5 (2) Mark F 40 32 27 10 109 4 2 41 1
9 (6) WoodsMonk 38 28 26 10 102 4 2 40 0
1 (1) Snorlax7 34 28 38 20 120 4 2 43 3
2 (3) clarky323 35 26 37 12 110 5 3 40 0
22 (18) Partyanimal 29 26 23 08 86 3 1 36 0
19 (22) Xavier Quebeck 21 25 27 15 88 1 3 35 0
21 (21) Thebenster 25 25 26 11 87 3 0 39 0
13 (12) familyguy8904 34 24 27 08 93 3 0 42 0
12 (10) DimbleBurbleby 33 23 31 06 93 4 1 38 0
11 (17) Darren Lethem 38 23 18 18 97 6 1 37 0
15 (13) Tele_Addict1 26 23 32 10 91 3 2 36 0
25 (26) Hutchy_Muse 20 23 18 17 78 2 0 36 0
14 (20) Legba 29 22 27 14 92 1 1 42 0
17 (14) dazc 31 21 29 10 91 1 2 39 0
8 (7) DimSum 39 20 32 12 103 1 4 40 0
Click on a column heading to sort by that column

Page 1 of 2