Overall Tables (2022-23)

Champions League Overall Table (Match Day 4)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 Total Maxes Ubers Correct Doubles
30 (30) Snorlax7 27 17 -- -- 44 0 2 17 0
31 (31) Liverbird -- 24 -- -- 24 1 0 8 1
29 (27) owen10 30 19 13 04 66 3 1 26 0
24 (22) Hibs_Fan 22 18 25 12 77 1 0 37 0
26 (25) taurus_67 25 19 20 12 76 2 0 35 0
16 (10) clarky323 35 17 27 14 93 5 0 39 0
24 (26) familyguy8904 23 18 22 14 77 1 0 37 0
2 (2) neilwatson 40 46 21 16 123 5 4 37 2
9 (5) DimbleBurbleby 38 26 21 16 101 5 1 38 1
22 (19) WoodsMonk 27 21 18 16 82 1 1 37 0
23 (21) Legba 22 18 26 16 82 2 0 38 0
7 (3) Hutchy_Muse 37 26 26 17 106 5 3 38 0
14 (11) DimSum 35 23 20 17 95 3 2 38 0
13 (9) willrelf92 29 28 23 18 98 2 2 41 0
20 (19) DDRickyDD 27 16 23 19 85 2 1 37 0
21 (23) Stevej75 26 26 12 19 83 3 2 32 0
Click on a column heading to sort by that column

Page 1 of 2