Overall Tables (2022-23)

Champions League Overall Table (Match Day 4)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 Total Maxes Ubers Correct Doubles
10 (17) davethecue 19 25 24 32 100 5 1 34 3
18 (18) beth84 28 18 21 23 90 4 0 39 0
20 (19) DDRickyDD 27 16 23 19 85 2 1 37 0
22 (19) WoodsMonk 27 21 18 16 82 1 1 37 0
23 (21) Legba 22 18 26 16 82 2 0 38 0
24 (22) Hibs_Fan 22 18 25 12 77 1 0 37 0
21 (23) Stevej75 26 26 12 19 83 3 2 32 0
19 (24) Darren Lethem 23 20 21 24 88 5 1 34 0
26 (25) taurus_67 25 19 20 12 76 2 0 35 0
24 (26) familyguy8904 23 18 22 14 77 1 0 37 0
29 (27) owen10 30 19 13 04 66 3 1 26 0
27 (28) Sam_Clarke1 20 16 20 19 75 1 0 36 0
28 (29) Partyanimal 12 12 22 27 73 2 0 31 1
30 (30) Snorlax7 27 17 -- -- 44 0 2 17 0
31 (31) Liverbird -- 24 -- -- 24 1 0 8 1
Click on a column heading to sort by that column

Page 2 of 2