Overall Tables (2022-23)

Champions League Overall Table (Match Day 4)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 Total Maxes Ubers Correct Doubles
22 (18) Partyanimal 29 26 23 08 86 3 1 36 0
26 (25) Sam_Clarke1 23 16 26 12 77 2 1 33 0
1 (1) Snorlax7 34 28 38 20 120 4 2 43 3
3 (11) Stevej75 23 18 45 24 110 6 2 36 2
18 (15) taurus_67 33 10 37 10 90 6 0 36 0
15 (13) Tele_Addict1 26 23 32 10 91 3 2 36 0
7 (8) Terrence Chant 48 20 22 14 104 1 2 42 1
21 (21) Thebenster 25 25 26 11 87 3 0 39 0
10 (8) willrelf92 31 37 22 08 98 1 2 39 1
9 (6) WoodsMonk 38 28 26 10 102 4 2 40 0
19 (22) Xavier Quebeck 21 25 27 15 88 1 3 35 0
24 (24) yakutz 32 16 20 10 78 1 1 35 0
Click on a column heading to sort by that column

Page 2 of 2