Overall Tables (2022-23)

Champions League Overall Table (Match Day 3)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Match Day 1 Match Day 2 Match Day 3 Total Maxes Ubers Correct Doubles
2 (1) neilwatson 40 46 21 107 5 4 29 2
4 (3) Thebenster 29 35 22 86 2 2 34 1
1 (5) dyer24 32 29 53 114 6 4 32 2
9 (8) willrelf92 29 28 23 80 2 2 32 0
12 (6) yakutz 33 27 18 78 0 2 34 0
5 (2) DimbleBurbleby 38 26 21 85 5 1 30 1
3 (4) Hutchy_Muse 37 26 26 89 4 3 31 0
23 (12) Stevej75 26 26 12 64 2 2 24 0
8 (17) Tele_Addict1 24 25 31 80 5 1 30 0
17 (22) davethecue 19 25 24 68 2 1 25 2
16 (19) ianp1970 23 24 22 69 4 1 26 0
31 (30) Liverbird -- 24 -- 24 1 0 8 1
13 (11) dazc 30 23 23 76 3 1 31 0
11 (7) DimSum 35 23 20 78 2 2 31 0
7 (9) Mark F 32 23 26 81 4 1 32 0
6 (9) Terrence Chant 34 21 28 83 3 2 32 0
Click on a column heading to sort by that column

Page 1 of 2