Overall Tables (2022-23)

Champions League Overall Table (Match Day 3)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Match Day 1 Match Day 2 Match Day 3 Total Maxes Ubers Correct Doubles
30 (21) Snorlax7 27 17 -- 44 0 2 17 0
31 (30) Liverbird -- 24 -- 24 1 0 8 1
23 (12) Stevej75 26 26 12 64 2 2 24 0
27 (16) owen10 30 19 13 62 3 1 24 0
12 (6) yakutz 33 27 18 78 0 2 34 0
19 (18) WoodsMonk 27 21 18 66 1 1 29 0
15 (14) fatsi 30 21 19 70 3 1 28 0
11 (7) DimSum 35 23 20 78 2 2 31 0
14 (15) Xavier Quebeck 32 19 20 71 2 0 30 1
25 (23) taurus_67 25 19 20 64 2 0 29 0
28 (29) Sam_Clarke1 20 16 20 56 0 0 28 0
2 (1) neilwatson 40 46 21 107 5 4 29 2
5 (2) DimbleBurbleby 38 26 21 85 5 1 30 1
18 (20) beth84 28 18 21 67 3 0 29 0
24 (24) Darren Lethem 23 20 21 64 3 1 25 0
16 (19) ianp1970 23 24 22 69 4 1 26 0
Click on a column heading to sort by that column

Page 1 of 2