Overall Tables (2022-23)

Champions League Overall Table (Match Day 3)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName Match Day 1 Match Day 2 Match Day 3 Total Maxes Ubers Correct Doubles
12 (10) familyguy8904 34 24 27 85 3 0 38 0
1 (6) Snorlax7 34 28 38 100 3 2 37 2
2 (1) Mark F 40 32 27 99 4 2 36 1
6 (4) WoodsMonk 38 28 26 92 4 2 35 0
10 (12) DimbleBurbleby 33 23 31 87 4 1 35 0
8 (2) willrelf92 31 37 22 90 1 2 35 1
8 (2) Terrence Chant 48 20 22 90 1 2 35 1
20 (16) Legba 29 22 27 78 1 1 35 0
21 (17) Thebenster 25 25 26 76 2 0 35 0
7 (9) DimSum 39 20 32 91 1 4 34 0
4 (5) ianp1970 45 20 32 97 3 4 34 0
3 (7) clarky323 35 26 37 98 5 3 34 0
14 (14) dazc 31 21 29 81 1 2 34 0
5 (20) neilwatson 31 16 47 94 2 2 33 2
19 (15) DDRickyDD 36 16 26 78 4 0 33 0
18 (13) Partyanimal 29 26 23 78 3 1 32 0
Click on a column heading to sort by that column

Page 1 of 2