Euro 2024 Finals Tables (Round by Round)

Quarter-Finals Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
10 Benny Johns 22 0 0 0 6
13 beth84 20 0 0 0 5
28 Cissy Fairfax 14 0 0 0 4
35 clarky323 8 0 0 0 2
22 Darren Lethem 16 0 0 0 4
1 davethecue 40 1 0 1 7
5 dazc 26 1 0 0 5
6 DDRickyDD 22 1 0 0 4
22 DimbleBurbleby 16 0 0 0 4
6 DimSum 22 1 0 0 4
30 dtcdtcdtc 13 1 0 0 3
35 familyguy8904 8 0 0 0 2
18 fatsi 18 0 0 0 5
31 Hibs_Fan 12 0 0 0 3
22 Hutchy_Muse 16 0 0 0 4
6 ianp1970 22 1 0 0 4
Click on a column heading to sort by that column

Page 1 of 3