Euro 2024 Finals Tables (Round by Round)

Quarter-Finals Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
10 Lloydoftheflares 22 0 0 0 5
10 Benny Johns 22 0 0 0 6
13 WoodsMonk 20 0 0 0 5
13 Terrence Chant 20 0 0 0 5
13 taurus_67 20 0 0 0 5
13 Stevej75 20 0 0 0 5
13 beth84 20 0 0 0 5
2 Snorlax7 36 0 1 1 3
18 fatsi 18 0 0 0 5
18 owen10 18 0 0 0 4
18 Xavier Quebeck 18 0 0 0 5
18 yakutz 18 0 0 0 5
22 Darren Lethem 16 0 0 0 4
22 DimbleBurbleby 16 0 0 0 4
22 Hutchy_Muse 16 0 0 0 4
22 Mark F 16 0 0 0 4
Click on a column heading to sort by that column

Page 1 of 3