Euro 2024 Finals Tables (Round by Round)

Round of 16 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
1 TeddyOShea 51 2 0 0 6
2 LdnUls 48 2 0 0 4
3 willrelf92 40 0 1 0 4
4 Legba 38 2 0 0 4
5 familyguy8904 28 1 0 0 5
5 davethecue 28 1 0 0 5
7 WoodsMonk 26 1 0 0 5
8 Mark F 22 1 0 0 4
8 ianp1970 22 1 0 0 4
8 DimSum 22 1 0 0 4
8 dazc 22 1 0 0 4
8 Darren Lethem 22 1 0 0 4
13 Stevej75 16 0 0 0 4
13 Partyanimal 16 0 0 0 4
13 neilwatson 16 0 0 0 4
13 dyer24 16 0 0 0 4
Click on a column heading to sort by that column

Page 1 of 2