Euro 2024 Finals Tables (Round by Round)

Round of 16 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
31 Snorlax7 42 0 0 0 10
32 Stevej75 40 0 0 0 10
28 willrelf92 48 1 0 0 11
29 WoodsMonk 46 1 0 0 10
30 Darren Lethem 44 1 0 0 9
35 Lloydoftheflares 34 1 0 0 7
36 Hutchy_Muse 26 1 0 0 5
16 ianp1970 60 2 0 0 12
14 Partyanimal 60 2 1 0 10
21 yakutz 57 2 0 0 10
23 Hibs_Fan 55 2 0 0 11
24 beth84 52 2 0 0 10
33 dtcdtcdtc 39 2 1 0 6
34 taurus_67 36 2 0 0 6
12 familyguy8904 66 3 0 0 12
15 Sam_Clarke1 60 3 0 0 11
Click on a column heading to sort by that column

Page 1 of 3