Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF Bonus Total Maxes Ubers Correct Doubles
21 (14) Stevej75 24 18 06 16 15 0 79 4 0 24 0
29 (28) beth84 21 08 04 16 12 0 61 2 0 20 1
19 (10) Partyanimal 12 18 22 16 12 0 80 5 0 22 1
19 (10) Mark F 18 11 17 22 12 0 80 5 0 23 0
25 (16) Tele_Addict1 17 19 14 12 12 0 74 7 0 20 1
16 (9) Legba 19 08 11 38 06 0 82 4 0 21 1
14 (7) LdnUls 06 17 06 48 06 0 83 2 0 18 0
13 (5) dyer24 27 24 10 16 06 0 83 6 0 24 1
12 (4) dazc 25 19 12 22 06 0 84 9 0 21 0
4 (1) TeddyOShea 19 09 14 51 06 0 99 5 0 22 1
27 (17) Terrence Chant 21 18 07 16 06 0 68 4 0 22 0
28 (20) MinkyJoe 21 16 11 12 03 0 63 4 0 22 0
7 (2) davethecue 22 28 12 28 00 0 90 9 0 24 0
30 (30) Hutchy_Muse 12 16 09 -- -- 0 37 1 0 17 0
Click on a column heading to sort by that column

Page 2 of 2