Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF Bonus Total Maxes Ubers Correct Doubles
3 (23) ianp1970 18 12 08 22 42 0 102 1 2 26 0
26 (27) Sam_Clarke1 16 15 08 12 18 0 69 1 1 22 0
30 (30) Hutchy_Muse 12 16 09 -- -- 0 37 1 0 17 0
15 (29) fatsi 15 17 02 12 36 0 82 2 2 19 0
14 (7) LdnUls 06 17 06 48 06 0 83 2 0 18 0
29 (28) beth84 21 08 04 16 12 0 61 2 0 20 1
1 (3) willrelf92 16 17 16 40 24 0 113 3 2 26 1
17 (19) WoodsMonk 18 13 04 26 21 0 82 3 0 23 1
16 (9) Legba 19 08 11 38 06 0 82 4 0 21 1
9 (13) Darren Lethem 23 16 04 22 24 0 89 4 1 23 0
5 (22) DimSum 19 10 09 22 36 0 96 4 1 23 1
21 (14) Stevej75 24 18 06 16 15 0 79 4 0 24 0
24 (26) Cissy Fairfax 13 18 11 09 24 0 75 4 0 20 0
27 (17) Terrence Chant 21 18 07 16 06 0 68 4 0 22 0
28 (20) MinkyJoe 21 16 11 12 03 0 63 4 0 22 0
4 (1) TeddyOShea 19 09 14 51 06 0 99 5 0 22 1
Click on a column heading to sort by that column

Page 1 of 2