Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF Bonus Total Maxes Ubers Correct Doubles
17 (19) WoodsMonk 18 13 04 26 21 0 82 3 0 23 1
19 (10) Mark F 18 11 17 22 12 0 80 5 0 23 0
18 (15) DDRickyDD 17 23 09 14 18 0 81 5 1 19 1
25 (16) Tele_Addict1 17 19 14 12 12 0 74 7 0 20 1
22 (18) digiremote 17 18 18 08 15 0 76 5 0 23 0
26 (27) Sam_Clarke1 16 15 08 12 18 0 69 1 1 22 0
1 (3) willrelf92 16 17 16 40 24 0 113 3 2 26 1
11 (24) Xavier Quebeck 16 21 09 12 27 0 85 5 0 23 1
15 (29) fatsi 15 17 02 12 36 0 82 2 2 19 0
24 (26) Cissy Fairfax 13 18 11 09 24 0 75 4 0 20 0
30 (30) Hutchy_Muse 12 16 09 -- -- 0 37 1 0 17 0
19 (10) Partyanimal 12 18 22 16 12 0 80 5 0 22 1
8 (20) taurus_67 12 23 09 16 30 0 90 6 0 23 2
14 (7) LdnUls 06 17 06 48 06 0 83 2 0 18 0
Click on a column heading to sort by that column

Page 2 of 2