Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF Bonus Total Maxes Ubers Correct Doubles
7 (2) davethecue 22 28 12 28 00 0 90 9 0 24 0
25 (16) Tele_Addict1 17 19 14 12 12 0 74 7 0 20 1
24 (26) Cissy Fairfax 13 18 11 09 24 0 75 4 0 20 0
22 (24) neilwatson 19 16 07 16 18 0 76 5 0 21 1
22 (18) digiremote 17 18 18 08 15 0 76 5 0 23 0
21 (14) Stevej75 24 18 06 16 15 0 79 4 0 24 0
19 (10) Partyanimal 12 18 22 16 12 0 80 5 0 22 1
19 (10) Mark F 18 11 17 22 12 0 80 5 0 23 0
14 (7) LdnUls 06 17 06 48 06 0 83 2 0 18 0
13 (5) dyer24 27 24 10 16 06 0 83 6 0 24 1
12 (4) dazc 25 19 12 22 06 0 84 9 0 21 0
11 (24) Xavier Quebeck 16 21 09 12 27 0 85 5 0 23 1
10 (12) Thebenster 24 13 14 16 18 0 85 6 0 25 1
4 (1) TeddyOShea 19 09 14 51 06 0 99 5 0 22 1
Click on a column heading to sort by that column

Page 2 of 2