Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Last16 QF Bonus Total Maxes Ubers Correct Doubles
27 (17) Terrence Chant 21 18 07 16 06 0 68 4 0 22 0
22 (18) digiremote 17 18 18 08 15 0 76 5 0 23 0
17 (19) WoodsMonk 18 13 04 26 21 0 82 3 0 23 1
28 (20) MinkyJoe 21 16 11 12 03 0 63 4 0 22 0
8 (20) taurus_67 12 23 09 16 30 0 90 6 0 23 2
5 (22) DimSum 19 10 09 22 36 0 96 4 1 23 1
3 (23) ianp1970 18 12 08 22 42 0 102 1 2 26 0
11 (24) Xavier Quebeck 16 21 09 12 27 0 85 5 0 23 1
22 (24) neilwatson 19 16 07 16 18 0 76 5 0 21 1
24 (26) Cissy Fairfax 13 18 11 09 24 0 75 4 0 20 0
26 (27) Sam_Clarke1 16 15 08 12 18 0 69 1 1 22 0
29 (28) beth84 21 08 04 16 12 0 61 2 0 20 1
15 (29) fatsi 15 17 02 12 36 0 82 2 2 19 0
30 (30) Hutchy_Muse 12 16 09 -- -- 0 37 1 0 17 0
Click on a column heading to sort by that column

Page 2 of 2