Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Total Maxes Ubers Correct Doubles
14 (24) Mark F 18 11 17 46 4 0 17 0
12 (5) Stevej75 24 18 06 48 4 0 18 0
12 (9) MinkyJoe 21 16 11 48 4 0 18 0
11 (17) willrelf92 16 17 16 49 3 0 20 0
2 (3) davethecue 22 28 12 62 8 0 19 0
5 (14) digiremote 17 18 18 53 5 0 19 0
4 (4) dazc 25 19 12 56 8 0 16 0
9 (9) familyguy8904 22 15 12 49 5 0 17 0
8 (13) Tele_Addict1 17 19 14 50 6 0 16 0
7 (9) Thebenster 24 13 14 51 5 0 18 0
6 (22) Partyanimal 12 18 22 52 5 0 16 1
3 (2) dyer24 27 24 10 61 6 0 19 1
1 (1) Hibs_Fan 36 21 07 64 6 1 17 1
10 (6) DDRickyDD 17 23 09 49 4 0 16 1
Click on a column heading to sort by that column

Page 2 of 2