Euro 2024 Finals Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName 1 2 3 Total Maxes Ubers Correct Doubles
30 (30) LdnUls 06 17 06 29 1 0 13 0
28 (18) fatsi 15 17 02 34 2 0 14 0
19 (19) Cissy Fairfax 13 18 11 42 4 0 15 0
19 (14) neilwatson 19 16 07 42 4 0 15 0
19 (27) TeddyOShea 19 09 14 42 4 0 15 0
29 (24) beth84 21 08 04 33 1 0 15 0
17 (14) taurus_67 12 23 09 44 4 0 16 0
4 (4) dazc 25 19 12 56 8 0 16 0
6 (22) Partyanimal 12 18 22 52 5 0 16 1
8 (13) Tele_Addict1 17 19 14 50 6 0 16 0
10 (6) DDRickyDD 17 23 09 49 4 0 16 1
23 (24) DimSum 19 10 09 38 2 0 16 0
23 (29) Legba 19 08 11 38 2 0 16 0
27 (20) WoodsMonk 18 13 04 35 1 0 16 0
9 (9) familyguy8904 22 15 12 49 5 0 17 0
1 (1) Hibs_Fan 36 21 07 64 6 1 17 1
Click on a column heading to sort by that column

Page 1 of 2