Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
8 (9) davethecue 33 27 37 12 18 25 23 26 201 8 2 75 3
11 (14) Sam_Clarke1 20 24 30 20 12 24 40 22 192 4 2 79 3
13 (11) DDRickyDD 19 35 29 15 38 16 19 18 189 11 1 71 2
7 (7) digiremote 21 32 46 13 14 31 21 23 201 13 2 71 2
9 (10) Tele_Addict1 14 30 24 36 24 25 21 22 196 11 1 73 2
1 (6) WoodsMonk 22 31 39 19 21 31 17 33 213 8 5 76 2
4 (5) familyguy8904 30 22 43 16 15 39 17 23 205 7 4 75 2
31 (31) owen10 26 13 20 10 -- 27 10 25 131 5 1 52 2
3 (4) taurus_67 30 28 33 15 16 24 36 23 205 9 3 79 1
2 (2) Legba 37 32 29 35 17 19 18 25 212 12 3 78 1
12 (15) dyer24 16 25 29 30 16 31 16 27 190 6 3 76 1
14 (12) DimbleBurbleby 29 33 22 29 16 21 21 18 189 8 2 75 1
19 (18) Cuishla 33 20 24 19 23 28 14 16 177 7 2 72 1
24 (23) Hutchy_Muse 41 26 25 -- 16 29 14 14 165 8 2 63 1
25 (28) neilwatson 19 26 10 20 22 22 14 29 162 7 0 68 1
27 (27) Stevej75 27 -- 30 28 19 19 17 19 159 9 1 61 1
Click on a column heading to sort by that column

Page 1 of 2