Overall Tables (2022-23)

Champions League Overall Table (Match Day 5)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 Total Maxes Ubers Correct Doubles
1 (1) Terrence Chant 27 18 50 39 22 156 9 3 51 2
2 (6) clarky323 21 29 32 31 26 139 8 3 50 0
3 (4) Legba 35 14 38 27 23 137 7 2 52 1
4 (5) fatsi 31 21 37 25 20 134 6 3 47 1
5 (2) DDRickyDD 29 30 35 22 16 132 7 2 47 1
6 (3) DimSum 23 24 42 25 17 131 5 4 48 0
7 (7) dazc 40 15 25 29 19 128 6 3 44 1
8 (8) neilwatson 18 25 31 30 24 128 6 1 50 1
9 (11) willrelf92 25 26 32 18 24 125 3 3 47 1
10 (13) Darren Lethem 26 19 28 23 27 123 8 0 46 2
11 (9) Xavier Quebeck 27 28 21 27 18 121 7 1 45 1
12 (26) digiremote 30 12 20 23 36 121 5 1 47 1
13 (27) WoodsMonk 22 21 22 20 36 121 3 1 50 1
14 (10) davethecue 38 17 26 22 15 118 6 0 45 2
15 (15) Snorlax7 25 19 23 28 21 116 4 2 47 0
16 (12) ianp1970 26 15 23 34 17 115 8 1 43 0
Click on a column heading to sort by that column

Page 1 of 3