Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
19 (19) DanManF1 19 21 32 23 16 18 26 30 18 09 00 08 20 240 2 6 67 0
20 (20) familyguy8904 16 17 34 20 19 19 28 18 12 12 00 08 35 238 6 1 68 0
22 (23) clarky323 21 29 32 31 26 12 22 24 06 00 00 08 20 231 9 3 68 0
24 (21) Snorlax7 25 19 23 28 21 23 38 24 -- 06 -- -- 20 227 7 3 68 0
25 (25) ianp1970 26 15 23 34 17 21 16 20 12 12 00 08 20 224 9 1 66 0
26 (24) Hibs_Fan 23 14 30 18 16 19 32 32 06 06 08 -- 15 219 6 1 67 0
28 (28) beth84 21 19 32 22 15 19 26 26 00 06 00 08 20 214 5 3 64 0
31 (31) Mark F 21 14 27 31 -- 19 18 26 12 00 -- -- 20 188 7 0 59 0
32 (33) Hutchy_Muse 28 18 22 08 10 12 08 22 -- 12 08 08 20 176 2 1 55 0
33 (32) TeddyOShea 12 18 16 19 08 12 30 26 12 00 00 00 15 168 4 1 50 0
9 (10) DimSum 23 24 42 25 17 21 26 30 18 12 00 08 20 266 7 6 71 1
7 (7) DimbleBurbleby 28 12 30 23 19 17 20 30 12 30 24 08 20 273 8 2 70 1
6 (5) willrelf92 25 26 32 18 24 22 22 36 12 06 24 08 25 280 6 5 70 1
13 (17) yakutz 24 18 27 22 19 15 36 36 12 06 08 16 20 259 9 1 71 1
16 (15) Thebenster 22 10 25 31 23 22 38 30 18 06 00 08 20 253 13 1 67 1
21 (22) Tele_Addict1 26 21 08 28 18 36 32 20 06 06 08 08 15 232 7 3 64 1
Click on a column heading to sort by that column

Page 1 of 3