Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
10 (11) davethecue 38 17 26 22 15 17 52 37 06 00 08 08 20 266 11 0 66 3
17 (16) taurus_67 28 14 20 31 14 24 22 26 06 00 40 08 20 253 11 1 64 2
22 (23) clarky323 21 29 32 31 26 12 22 24 06 00 00 08 20 231 9 3 68 0
23 (26) dyer24 16 18 25 24 32 17 18 36 06 00 00 16 20 228 7 2 64 2
27 (27) dazc 40 15 25 29 19 19 16 20 12 00 00 08 15 218 7 3 64 1
30 (30) Partyanimal 20 14 21 23 16 22 24 20 00 00 16 08 20 204 6 1 61 1
31 (31) Mark F 21 14 27 31 -- 19 18 26 12 00 -- -- 20 188 7 0 59 0
33 (32) TeddyOShea 12 18 16 19 08 12 30 26 12 00 00 00 15 168 4 1 50 0
13 (17) yakutz 24 18 27 22 19 15 36 36 12 06 08 16 20 259 9 1 71 1
16 (15) Thebenster 22 10 25 31 23 22 38 30 18 06 00 08 20 253 13 1 67 1
15 (14) Legba 35 14 38 27 23 28 22 24 12 06 00 08 20 257 11 2 76 2
8 (13) Stevej75 28 26 20 19 16 21 32 30 36 06 00 16 20 270 11 1 72 3
3 (3) DDRickyDD 29 30 35 22 16 34 42 35 12 06 00 16 20 297 14 3 73 2
6 (5) willrelf92 25 26 32 18 24 22 22 36 12 06 24 08 25 280 6 5 70 1
21 (22) Tele_Addict1 26 21 08 28 18 36 32 20 06 06 08 08 15 232 7 3 64 1
24 (21) Snorlax7 25 19 23 28 21 23 38 24 -- 06 -- -- 20 227 7 3 68 0
Click on a column heading to sort by that column

Page 1 of 3