Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
11 (8) Darren Lethem 26 19 28 23 27 19 32 46 12 12 00 -- 20 264 14 0 70 2
24 (21) Snorlax7 25 19 23 28 21 23 38 24 -- 06 -- -- 20 227 7 3 68 0
26 (24) Hibs_Fan 23 14 30 18 16 19 32 32 06 06 08 -- 15 219 6 1 67 0
31 (31) Mark F 21 14 27 31 -- 19 18 26 12 00 -- -- 20 188 7 0 59 0
12 (9) Sam_Clarke1 17 22 20 27 16 14 38 16 24 36 08 00 25 263 8 2 56 4
14 (12) neilwatson 18 25 31 30 24 27 12 46 12 12 00 00 20 257 11 3 70 2
29 (29) owen10 26 10 18 23 16 02 32 31 12 06 08 00 20 204 4 3 54 1
33 (32) TeddyOShea 12 18 16 19 08 12 30 26 12 00 00 00 15 168 4 1 50 0
7 (7) DimbleBurbleby 28 12 30 23 19 17 20 30 12 30 24 08 20 273 8 2 70 1
6 (5) willrelf92 25 26 32 18 24 22 22 36 12 06 24 08 25 280 6 5 70 1
5 (4) Xavier Quebeck 27 28 21 27 18 30 22 36 30 09 08 08 20 284 9 3 73 2
10 (11) davethecue 38 17 26 22 15 17 52 37 06 00 08 08 20 266 11 0 66 3
9 (10) DimSum 23 24 42 25 17 21 26 30 18 12 00 08 20 266 7 6 71 1
17 (16) taurus_67 28 14 20 31 14 24 22 26 06 00 40 08 20 253 11 1 64 2
16 (15) Thebenster 22 10 25 31 23 22 38 30 18 06 00 08 20 253 13 1 67 1
15 (14) Legba 35 14 38 27 23 28 22 24 12 06 00 08 20 257 11 2 76 2
Click on a column heading to sort by that column

Page 1 of 3