Overall Tables (2022-23)

Champions League Overall Table (Match Day 10)

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 Bonus Total Maxes Ubers Correct Doubles
1 (1) Terrence Chant 27 18 50 39 22 19 42 46 12 12 20 307 14 5 74 2
2 (3) fatsi 31 21 37 25 20 24 26 36 18 12 35 285 11 4 70 2
3 (2) DDRickyDD 29 30 35 22 16 34 42 35 12 06 20 281 13 3 72 1
4 (4) WoodsMonk 22 21 22 20 36 19 32 61 12 12 15 272 7 3 73 1
5 (5) Xavier Quebeck 27 28 21 27 18 30 22 36 30 09 20 268 9 3 71 2
6 (6) Darren Lethem 26 19 28 23 27 19 32 46 12 12 20 264 14 0 70 2
7 (9) DimSum 23 24 42 25 17 21 26 30 18 12 20 258 7 6 70 1
8 (10) neilwatson 18 25 31 30 24 27 12 46 12 12 20 257 11 3 70 2
9 (19) Sam_Clarke1 17 22 20 27 16 14 38 16 24 36 25 255 8 2 55 4
10 (8) Stevej75 28 26 20 19 16 21 32 30 36 06 20 254 10 1 71 2
11 (7) davethecue 38 17 26 22 15 17 52 37 06 00 20 250 11 0 64 3
12 (11) Legba 35 14 38 27 23 28 22 24 12 06 20 249 11 2 75 2
13 (12) willrelf92 25 26 32 18 24 22 22 36 12 06 25 248 6 4 68 1
14 (13) Thebenster 22 10 25 31 23 22 38 30 18 06 20 245 13 1 66 1
15 (22) DimbleBurbleby 28 12 30 23 19 17 20 30 12 30 20 241 8 1 68 1
16 (16) digiremote 30 12 20 23 36 34 16 26 06 12 20 235 8 2 67 2
Click on a column heading to sort by that column

Page 1 of 3