Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
24 (21) Snorlax7 25 19 23 28 21 23 38 24 -- 06 -- -- 20 227 7 3 68 0
32 (33) Hutchy_Muse 28 18 22 08 10 12 08 22 -- 12 08 08 20 176 2 1 55 0
28 (28) beth84 21 19 32 22 15 19 26 26 00 06 00 08 20 214 5 3 64 0
30 (30) Partyanimal 20 14 21 23 16 22 24 20 00 00 16 08 20 204 6 1 61 1
10 (11) davethecue 38 17 26 22 15 17 52 37 06 00 08 08 20 266 11 0 66 3
17 (16) taurus_67 28 14 20 31 14 24 22 26 06 00 40 08 20 253 11 1 64 2
18 (18) digiremote 30 12 20 23 36 34 16 26 06 12 00 08 20 243 8 2 68 2
21 (22) Tele_Addict1 26 21 08 28 18 36 32 20 06 06 08 08 15 232 7 3 64 1
22 (23) clarky323 21 29 32 31 26 12 22 24 06 00 00 08 20 231 9 3 68 0
23 (26) dyer24 16 18 25 24 32 17 18 36 06 00 00 16 20 228 7 2 64 2
26 (24) Hibs_Fan 23 14 30 18 16 19 32 32 06 06 08 -- 15 219 6 1 67 0
15 (14) Legba 35 14 38 27 23 28 22 24 12 06 00 08 20 257 11 2 76 2
14 (12) neilwatson 18 25 31 30 24 27 12 46 12 12 00 00 20 257 11 3 70 2
13 (17) yakutz 24 18 27 22 19 15 36 36 12 06 08 16 20 259 9 1 71 1
11 (8) Darren Lethem 26 19 28 23 27 19 32 46 12 12 00 -- 20 264 14 0 70 2
7 (7) DimbleBurbleby 28 12 30 23 19 17 20 30 12 30 24 08 20 273 8 2 70 1
Click on a column heading to sort by that column

Page 1 of 3