Overall Tables (2022-23)

Champions League Overall Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Prev PlayerName MD 1 MD 2 MD 3 MD 4 MD 5 MD 6 MD 7 MD 8 MD 9 MD 10 MD 11 MD 12 MD 13 Bonus Total Maxes Ubers Correct Doubles
24 (23) Hutchy_Muse 41 26 25 -- 16 29 14 14 165 8 2 63 1
28 (26) ianp1970 28 30 41 -- 16 13 14 16 158 6 2 65 0
18 (20) Hibs_Fan 16 30 29 10 19 29 23 21 177 5 4 71 0
29 (29) yakutz 16 35 26 10 16 14 15 12 144 4 0 66 0
31 (31) owen10 26 13 20 10 -- 27 10 25 131 5 1 52 2
10 (8) DimSum 30 30 38 12 23 26 18 16 193 5 4 79 0
8 (9) davethecue 33 27 37 12 18 25 23 26 201 8 2 75 3
7 (7) digiremote 21 32 46 13 14 31 21 23 201 13 2 71 2
16 (16) Xavier Quebeck 30 28 31 14 26 18 16 21 184 6 2 78 0
26 (25) Thebenster 27 20 27 14 23 19 20 12 162 4 2 70 0
13 (11) DDRickyDD 19 35 29 15 38 16 19 18 189 11 1 71 2
3 (4) taurus_67 30 28 33 15 16 24 36 23 205 9 3 79 1
22 (24) beth84 18 28 24 15 20 25 21 22 173 6 3 70 0
4 (5) familyguy8904 30 22 43 16 15 39 17 23 205 7 4 75 2
23 (22) Darren Lethem 28 25 24 17 21 21 19 14 169 6 1 73 0
1 (6) WoodsMonk 22 31 39 19 21 31 17 33 213 8 5 76 2
Click on a column heading to sort by that column

Page 1 of 2