UEFA Nations League/Euro 2024 Qualifiers

Match Stats for Match Day 2

Fixture Homes Draws Aways Correct Exacts Points
England 2-0 Finland 19 0 1 16 3 47
Portugal 2-1 Scotland 19 0 0 17 2 44
Romania 3-1 Lithuania 19 1 0 19 0 38
Slovenia 3-0 Kazakhstan 19 1 0 17 2 44
Sweden 3-0 Estonia 19 0 0 16 3 47
Turkey 3-1 Iceland 17 3 0 14 3 49
Slovakia 2-0 Azerbaijan 16 2 0 8 8 56
Croatia 1-0 Poland 16 1 2 13 3 41
Hungary 0-0 Bosnia-Herzegovina 16 3 1 3 0 6
Denmark 2-0 Serbia 15 3 0 13 2 36
France 2-0 Belgium 14 6 0 14 0 28
North Macedonia 2-0 Armenia 13 5 2 12 1 34
Latvia 1-0 Faroe Islands 12 6 1 3 9 51
Norway 2-1 Austria 11 5 4 7 4 34
Bulgaria 1-0 Northern Ireland 11 7 0 7 4 34
Luxembourg 0-1 Belarus 9 3 5 5 0 10
Czech Republic 3-2 Ukraine 8 9 3 8 0 16
Gibraltar 2-2 Liechtenstein 7 6 5 6 0 12
Cyprus 0-4 Kosovo 7 8 4 4 0 8
Albania 0-1 Georgia 7 7 6 6 0 12
Montenegro 1-2 Wales 6 10 4 3 1 16
Republic of Ireland 0-2 Greece 5 5 10 8 2 26
Netherlands 2-2 Germany 3 12 5 4 8 64
Andorra 0-1 Malta 2 6 12 6 6 42
Israel 1-2 Italy 0 1 19 18 1 46
Switzerland 1-4 Spain 0 6 13 13 0 26
Click on a column heading to sort by that column