Match Stats for Round 1

Fixture Homes Draws Aways Correct Exacts Points
Romania 3-0 Ukraine 3 14 13 3 0 6
Hungary 1-3 Switzerland 5 12 13 13 0 26
Poland 1-2 Netherlands 1 5 24 10 14 90
Turkiye 3-1 Georgia 24 4 2 23 1 60
Serbia 0-1 England 1 4 25 19 6 68
Slovenia 1-1 Denmark 0 4 26 2 2 14
Spain 3-0 Croatia 26 3 1 26 0 52
Austria 0-1 France 0 2 28 28 0 56
Belgium 0-1 Slovakia 28 2 0 0 0 0
Portugal 2-1 Czechia 28 2 0 23 5 71
Germany 5-1 Scotland 28 1 0 28 0 56
Italy 2-1 Albania 29 0 1 28 1 66
Click on a column heading to sort by that column