UEFA Nations League/Euro 2024 Qualifiers

Match Day 8 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
4 WoodsMonk 50 1 3 0 16
5 willrelf92 50 1 2 1 15
18 Terrence Chant 35 0 1 0 15
11 Tele_Addict1 45 2 1 0 17
15 taurus_67 39 1 2 0 13
13 Stevej75 41 3 0 0 16
20 Sam_Clarke1 24 0 0 0 12
19 Partyanimal 33 1 0 0 15
3 neilwatson 51 3 1 1 16
13 Mark F 41 3 0 0 16
8 ianp1970 46 3 1 0 16
2 fatsi 51 3 2 0 16
9 familyguy8904 46 2 1 1 15
6 DimSum 48 2 2 0 16
17 DimbleBurbleby 39 3 0 0 15
9 digiremote 46 2 1 1 15
Click on a column heading to sort by that column

Page 1 of 2