UEFA Nations League/Euro 2024 Qualifiers

Match Day 6 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
3 taurus_67 45 4 0 1 14
3 Sam_Clarke1 45 4 0 2 13
1 DimbleBurbleby 47 4 0 2 14
1 digiremote 47 4 0 1 15
5 willrelf92 37 3 0 0 14
8 beth84 35 3 0 0 13
10 Stevej75 31 2 0 1 10
9 ianp1970 32 2 0 0 13
7 WoodsMonk 36 2 1 1 10
6 Cissy Fairfax 37 2 0 1 13
14 Terrence Chant 30 2 0 0 12
14 Darren Lethem 30 2 0 1 11
16 Tele_Addict1 29 1 0 0 13
16 Mark F 29 1 0 0 13
13 neilwatson 30 1 1 0 11
12 davethecue 31 1 0 0 14
Click on a column heading to sort by that column

Page 1 of 2