UEFA Nations League/Euro 2024 Qualifiers

Match Day 5 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
3 Stevej75 47 4 0 1 15
6 DDRickyDD 44 5 0 1 12
4 ianp1970 45 5 0 0 15
4 DimbleBurbleby 45 5 0 0 15
1 neilwatson 47 5 0 0 16
1 beth84 47 5 0 0 16
17 digiremote 26 0 0 0 13
16 Sam_Clarke1 30 4 0 0 9
15 familyguy8904 34 4 0 0 11
14 Tele_Addict1 35 3 0 0 13
12 Terrence Chant 36 4 0 0 12
12 Mark F 36 4 0 0 12
11 willrelf92 37 3 0 0 14
10 WoodsMonk 38 2 0 0 16
8 taurus_67 38 4 0 0 13
8 Darren Lethem 38 4 0 0 13
Click on a column heading to sort by that column

Page 1 of 2