UEFA Nations League/Euro 2024 Qualifiers

Match Day 2 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
1 DimSum 64 4 2 0 21
2 taurus_67 57 3 2 0 19
3 beth84 52 5 1 0 16
3 Tele_Addict1 52 5 1 0 16
5 Terrence Chant 52 3 1 0 19
6 willrelf92 51 3 1 1 16
7 WoodsMonk 51 2 0 1 20
8 ianp1970 50 4 0 0 19
9 familyguy8904 46 3 0 1 16
10 Darren Lethem 44 1 1 0 18
11 neilwatson 44 2 0 0 19
12 Mark F 42 3 1 0 14
13 Stevej75 40 1 1 0 16
14 DimbleBurbleby 37 3 0 0 14
14 Sam_Clarke1 37 3 0 0 14
16 Cissy Fairfax 36 2 0 0 15
Click on a column heading to sort by that column

Page 1 of 2