UEFA Nations League/Euro 2024 Qualifiers

Match Day 1 Table

Find by name: (enter any part of PlayerName to search for that player)

Pos Player Points Maxes Ubers Doubles Correct
3 beth84 43 1 1 1 14
5 DimSum 39 2 1 0 14
1 Stevej75 52 4 1 1 15
8 DimbleBurbleby 35 2 1 0 12
7 Tele_Addict1 36 2 0 1 14
6 familyguy8904 36 3 0 1 11
4 taurus_67 42 3 0 1 14
2 Mark F 44 3 0 1 15
17 digiremote 20 0 0 0 10
16 davethecue 22 0 0 1 10
15 neilwatson 27 1 0 0 12
14 willrelf92 29 1 0 0 13
12 WoodsMonk 30 2 0 0 12
12 Sam_Clarke1 30 2 0 0 12
11 ianp1970 32 2 0 0 13
10 Terrence Chant 34 2 0 0 14
Click on a column heading to sort by that column

Page 1 of 2